|
| color (std::uint32_t rgba) noexcept |
|
| color (std::float_t red, std::float_t green, std::float_t blue, std::float_t alpha) noexcept |
|
auto | r () const noexcept -> const std::float_t & |
|
auto | r () noexcept -> std::float_t & |
|
auto | g () const noexcept -> const std::float_t & |
|
auto | g () noexcept -> std::float_t & |
|
auto | b () const noexcept -> const std::float_t & |
|
auto | b () noexcept -> std::float_t & |
|
auto | a () const noexcept -> const std::float_t & |
|
auto | a () noexcept -> std::float_t & |
|
|
static const color | black {0.0f, 0.0f, 0.0f, 1.0f} |
|
static const color | white {1.0f, 1.0f, 1.0f, 1.0f} |
|
static const color | red {1.0f, 0.0f, 0.0f, 1.0f} |
|
static const color | green {0.0f, 1.0f, 0.0f, 1.0f} |
|
static const color | blue {0.0f, 0.0f, 1.0f, 1.0f} |
|
The documentation for this class was generated from the following files:
- libsbx-math/libsbx/math/color.hpp
- libsbx-math/libsbx/math/color.cpp