|
|
std::uint32_t | albedo_image_index |
| |
|
std::uint32_t | albedo_sampler_index |
| |
|
std::uint32_t | normal_image_index |
| |
|
std::uint32_t | normal_sampler_index |
| |
|
std::uint32_t | metallic_roughness_image_index |
| |
|
std::uint32_t | metallic_roughness_sampler_index |
| |
|
std::uint32_t | occlusion_image_index |
| |
|
std::uint32_t | occlusion_sampler_index |
| |
|
std::uint32_t | emissive_image_index |
| |
|
std::uint32_t | emissive_sampler_index |
| |
|
std::uint32_t | height_image_index |
| |
|
std::uint32_t | height_sampler_index |
| |
|
std::float_t | height_scale |
| |
|
std::float_t | height_offset |
| |
|
std::float_t | parallax_min_layers |
| |
|
std::float_t | parallax_max_layers |
| |
|
std::float_t | emissive_strength |
| |
|
std::float_t | normal_scale |
| |
|
std::float_t | metallic_factor |
| |
|
std::float_t | roughness_factor |
| |
|
std::float_t | occlusion_strength |
| |
|
std::float_t | alpha_cutoff |
| |
|
std::uint32_t | flags |
| |
|
std::uint32_t | _pad0 |
| |
|
math::vector2 | uv_offset |
| |
|
math::vector2 | uv_scale |
| |
|
math::color | base_color |
| |
|
math::vector4 | emissive_factor |
| |
The documentation for this struct was generated from the following file: