|
|
auto | play () -> void |
| |
|
auto | pause () -> void |
| |
|
auto | stop () -> void |
| |
|
auto | burst (std::uint32_t count) -> void |
| |
|
auto | is_playing () const -> bool |
| |
|
auto | is_paused () const -> bool |
| |
|
auto | is_stopped () const -> bool |
| |
|
auto | is_finished () const -> bool |
| |
|
|
emitter_state | state {emitter_state::playing} |
| |
|
bool | loop {true} |
| |
|
std::float_t | duration {5.0f} |
| |
|
std::float_t | elapsed {0.0f} |
| |
|
std::float_t | emission_accumulator {0.0f} |
| |
|
std::uint32_t | max_particles {10000} |
| |
|
std::float_t | emission_rate {100.0f} |
| |
|
math::volume | emission_shape {{-1.0f, 0.0f, -1.0f}, {1.0f, 0.0f, 1.0f}} |
| |
|
math::vector2 | initial_speed {5.0f, 10.0f} |
| |
|
math::vector2 | initial_lifetime {1.0f, 3.0f} |
| |
|
math::vector2 | initial_size {0.1f, 0.5f} |
| |
|
math::vector2 | initial_rotation {0.0f, math::two_pi} |
| |
|
math::color | initial_color {1.0f, 1.0f, 1.0f, 1.0f} |
| |
|
math::vector3 | gravity {0.0f, -9.81f, 0.0f} |
| |
|
std::float_t | drag {0.1f} |
| |
|
math::color | end_color {1.0f, 1.0f, 1.0f, 0.0f} |
| |
|
std::float_t | end_size_scale {0.0f} |
| |
|
std::vector< graphics::image2d_handle > | images {} |
| |
|
std::uint32_t | burst_count {0} |
| |
The documentation for this struct was generated from the following file: